ANSI color
From Mudpedia
(Redirected from Color)
| Ansi Colors |
|---|
| Intensity | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Black | Red | Green | Yellow | Blue | Magenta | Cyan | White | Unused | Reset |
| Bold | Black | Red | Green | Yellow | Blue | Magenta | Cyan | White | Unused | Reset |
| SGR (Select Graphic Rendition) parameters |
|---|
| Code | Effect | Note |
|---|---|---|
| 0 | Reset | all attributes off |
| 1 | Bold | |
| 4 | Underline | |
| 5 | Blink | |
| 7 | Reverse video | swap foreground and background |
| 22 | Bold: off | |
| 24 | Underline: off | |
| 25 | Blink: off | |
| 27 | Reverse video: off | |
| 30–39 | Set foreground color, normal | |
| 40–49 | Set background color, normal | |
| 90–99 | Set foreground color, bold | |
| 100–109 | set background color, bold |
| xterm 256 colors |
|---|
| Code | Effect | Note |
|---|---|---|
| 38;5 | xterm foreground color | |
| 48;5 | xterm background color | |
| 0-7 | System colors | |
| 8-15 | System colors | Bold |
| 16-231 | RGB colors | |
| 232-255 | Grayscale |
